VERSION=28
+SimRes
"{$carpetaCorrida}simres_{$semillaSim}_{$escenario}_d*.xlt"
-SimRes

+Fechas
{$fechaIniSim}
{$fechaFinSim}
-Fechas

+Indices

Idx_cmg	Montevideo	cmg	1
Idx_cmg_P1	Montevideo	cmg_P1	1
Idx_cmg_P2	Montevideo	cmg_P2	1
Idx_cmg_P3	Montevideo	cmg_P3	1
Idx_cmg_P4	Montevideo	cmg_P4	1
Idx_cmg_P5	Montevideo	cmg_P5	1
Idx_cmg_P6	Montevideo	cmg_P6	1
Idx_cmg_P7	Montevideo	cmg_P7	1
Idx_cmg_P8	Montevideo	cmg_P8	1
Idx_cmg_P9	Montevideo	cmg_P9	1
-Indices

+CronVars

cmg
cmg_P1
cmg_P2
cmg_P3
cmg_P4
cmg_P5
cmg_P6
cmg_P7
cmg_P8
cmg_P9
cmg_m
cmg_a

Spot_P1
Spot_P2
Spot_P3
Spot_P4
Spot_P5
Spot_P6
Spot_P7
Spot_P8
Spot_P9
Spot_sem
Spot_m
Spot_a
-CronVars

+CronOpers

sumaProductoConDurpos	cmg	Idx_cmg
suma	cmg_P1	Idx_cmg_P1
suma	cmg_P2	Idx_cmg_P2
suma	cmg_P3	Idx_cmg_P3
suma	cmg_P4	Idx_cmg_P4
suma	cmg_P5	Idx_cmg_P5
suma	cmg_P6	Idx_cmg_P6
suma	cmg_P7	Idx_cmg_P7
suma	cmg_P8	Idx_cmg_P8
suma	cmg_P9	Idx_cmg_P9

sumaProductoConDurposTopeado	Spot_sem	nil	Idx_cmg	250
sumaProductoConDurposTopeado	Spot_P1	nil	Idx_cmg_P1	250
sumaProductoConDurposTopeado	Spot_P2	nil	Idx_cmg_P2	250
sumaProductoConDurposTopeado	Spot_P3	nil	Idx_cmg_P3	250
sumaProductoConDurposTopeado	Spot_P4	nil	Idx_cmg_P4	250
sumaProductoConDurposTopeado	Spot_P5	nil	Idx_cmg_P5	250
sumaProductoConDurposTopeado	Spot_P6	nil	Idx_cmg_P6	250
sumaProductoConDurposTopeado	Spot_P7	nil	Idx_cmg_P7	250
sumaProductoConDurposTopeado	Spot_P8	nil	Idx_cmg_P8	250
sumaProductoConDurposTopeado	Spot_P9	nil	Idx_cmg_P9	250
-CronOpers

+PostOpers
cambioPasoDeTiempo	cmg_m	cmg	730	2	-1
cronVarPorReal	cmg_m	cmg_m	0.00136986

cambioPasoDeTiempo	cmg_a	cmg	8760	2	-1
cronVarPorReal	cmg_a	cmg_a	0.000114155251141553

cronVarPorReal	cmg	cmg	0.00595238095238095

cambioPasoDeTiempo	Spot_m	Spot_sem	730	2	-1
cronVarPorReal	Spot_m	Spot_m	0.00136986

cambioPasoDeTiempo	Spot_a	Spot_sem	8760	2	-1
cronVarPorReal	Spot_a	Spot_a	0.000114155251141553

cronVarPorReal	Spot_sem	Spot_sem	0.00595238095238095
cronVarPorReal	Spot_P1	Spot_P1	0.00595238095238095
cronVarPorReal	Spot_P2	Spot_P2	0.00595238095238095
cronVarPorReal	Spot_P3	Spot_P3	0.00595238095238095
cronVarPorReal	Spot_P4	Spot_P4	0.00595238095238095
cronVarPorReal	Spot_P5	Spot_P5	0.00595238095238095
cronVarPorReal	Spot_P6	Spot_P6	0.00595238095238095
cronVarPorReal	Spot_P7	Spot_P7	0.00595238095238095
cronVarPorReal	Spot_P8	Spot_P8	0.00595238095238095
cronVarPorReal	Spot_P9	Spot_P9	0.00595238095238095
-PostOpers

+PrintCronVars

histograma	cmg_a	h_cmg_a	cmg_a	USD/MWh	6	1	False	True	True	True	5	0.05	0.3	0.5	0.7	0.95	True	True	True	0	0
histograma	cmg_m	h_cmg_m	cmg_m	USD/MWh	6	1	False	True	True	True	5	0.05	0.3	0.5	0.7	0.95	True	True	True	0	0
histograma	cmg	h_cmg	cmg	USD/MWh	6	1	False	True	True	True	5	0.05	0.3	0.5	0.7	0.95	True	True	True	0	0
histograma	cmg_P1	h_cmg_P1	cmg_P1	USD/MWh	6	1	False	True	True	False	5	0.05	0.3	0.5	0.7	0.95	True	True	True	0	0
histograma	cmg_P2	h_cmg_P2	cmg_P2	USD/MWh	6	1	False	True	True	False	5	0.05	0.3	0.5	0.7	0.95	True	True	True	0	0
histograma	cmg_P3	h_cmg_P3	cmg_P3	USD/MWh	6	1	False	True	True	False	5	0.05	0.3	0.5	0.7	0.95	True	True	True	0	0
histograma	cmg_P4	h_cmg_P4	cmg_P4	USD/MWh	6	1	False	True	True	False	5	0.05	0.3	0.5	0.7	0.95	True	True	True	0	0
histograma	cmg_P5	h_cmg_P5	cmg_P5	USD/MWh	6	1	False	True	True	False	5	0.05	0.3	0.5	0.7	0.95	True	True	True	0	0
histograma	cmg_P6	h_cmg_P6	cmg_P6	USD/MWh	6	1	False	True	True	False	5	0.05	0.3	0.5	0.7	0.95	True	True	True	0	0
histograma	cmg_P7	h_cmg_P7	cmg_P7	USD/MWh	6	1	False	True	True	False	5	0.05	0.3	0.5	0.7	0.95	True	True	True	0	0
histograma	cmg_P8	h_cmg_P8	cmg_P8	USD/MWh	6	1	False	True	True	False	5	0.05	0.3	0.5	0.7	0.95	True	True	True	0	0
histograma	cmg_P9	h_cmg_P9	cmg_P9	USD/MWh	6	1	False	True	True	False	5	0.05	0.3	0.5	0.7	0.95	True	True	True	0	0

histograma	Spot_a	h_Spot_a	Spot_a	USD/MWh	6	1	False	True	True	True	5	0.05	0.3	0.5	0.7	0.95	True	True	True	0	0
histograma	Spot_m	h_Spot_m	Spot_m	USD/MWh	6	1	False	True	True	True	5	0.05	0.3	0.5	0.7	0.95	True	True	True	0	0
histograma	Spot_sem	h_Spot_sem	Spot_sem	USD/MWh	6	1	False	True	True	True	5	0.05	0.3	0.5	0.7	0.95	True	True	True	0	0
histograma	Spot_P1	h_Spot_P1	Spot_P1	USD/MWh	6	1	False	True	True	False	5	0.05	0.3	0.5	0.7	0.95	True	True	True	0	0
histograma	Spot_P2	h_Spot_P2	Spot_P2	USD/MWh	6	1	False	True	True	False	5	0.05	0.3	0.5	0.7	0.95	True	True	True	0	0
histograma	Spot_P3	h_Spot_P3	Spot_P3	USD/MWh	6	1	False	True	True	False	5	0.05	0.3	0.5	0.7	0.95	True	True	True	0	0
histograma	Spot_P4	h_Spot_P4	Spot_P4	USD/MWh	6	1	False	True	True	False	5	0.05	0.3	0.5	0.7	0.95	True	True	True	0	0
histograma	Spot_P5	h_Spot_P5	Spot_P5	USD/MWh	6	1	False	True	True	False	5	0.05	0.3	0.5	0.7	0.95	True	True	True	0	0
histograma	Spot_P6	h_Spot_P6	Spot_P6	USD/MWh	6	1	False	True	True	False	5	0.05	0.3	0.5	0.7	0.95	True	True	True	0	0
histograma	Spot_P7	h_Spot_P7	Spot_P7	USD/MWh	6	1	False	True	True	False	5	0.05	0.3	0.5	0.7	0.95	True	True	True	0	0
histograma	Spot_P8	h_Spot_P8	Spot_P8	USD/MWh	6	1	False	True	True	False	5	0.05	0.3	0.5	0.7	0.95	True	True	True	0	0
histograma	Spot_P9	h_Spot_P9	Spot_P9	USD/MWh	6	1	False	True	True	False	5	0.05	0.3	0.5	0.7	0.95	True	True	True	0	0
matrizDeDatos	Spot_P9	Spot_P9_Cron	Spot_P9	Spot_P9xCron	0	12	2	True	False	True	True	0	0
-PrintCronVars

