1.2.3 - Total de precipitaciones, por mes, según año y estación meteorológica (l/m2)
| 1.2.3 - Total de precipitaciones, por mes, según año y estación meteorológica (l/m2) | |||||||||||||
| Año y estación | Total | Enero | Febrero | Marzo | Abril | Mayo | Junio | Julio | Agosto | Setiembre | Octubre | Noviembre | Diciembre |
| meteorológica | |||||||||||||
| 2023 | |||||||||||||
| Artigas | 1.386,3 | 19,7 | 44,7 | 244,1 | 6,2 | 113,3 | 48,9 | 49,9 | 52,2 | 260,9 | 110,2 | 153,3 | 282,9 |
| Carrasco | 756,3 | 7,3 | 41,2 | 59,0 | 59,7 | 53,2 | 1,2 | 49,4 | 173,6 | 36,6 | 80,6 | 79,7 | 114,8 |
| Colonia | 809,3 | 55,2 | 10,0 | 32,5 | 45,0 | 99,0 | 4,4 | 54,8 | 146,5 | 27,6 | 63,4 | 82,5 | 188,4 |
| Durazno | 957,0 | 13,6 | 41,3 | 192,4 | 19,8 | 53,4 | 16,3 | 66,8 | 85,0 | 112,8 | 101,4 | 83,9 | 170,3 |
| Florida | 931,5 | 5,7 | 48,1 | 107,7 | 40,7 | 56,5 | 5,5 | 107,9 | 90,7 | 64,3 | 65,2 | 93,9 | 245,3 |
| Laguna del Sauce | 897,7 | 3,3 | 84,9 | 81,1 | 47,1 | 51,7 | 7,4 | 48,3 | 126,4 | 77,2 | 127,5 | 67,4 | 175,4 |
| Melilla | 825,2 | 4,5 | 26,2 | 95,3 | 73,2 | 60,5 | 4,2 | 50,0 | 163,7 | 31,2 | 68,9 | 81,3 | 166,2 |
| Melo | 1.682,4 | 23,1 | 92,1 | 149,2 | 46,9 | 103,2 | 106,5 | 182,8 | 62,8 | 452,3 | 48,9 | 243,6 | 171,0 |
| Mercedes | 964,4 | 61,5 | 20,3 | 138,1 | 12,1 | 159,4 | 5,2 | 95,0 | 30,3 | 53,1 | 67,7 | 60,0 | 261,7 |
| Paysandú | 1.173,9 | 37,3 | 73,0 | 156,1 | 30,6 | 138,8 | 43,6 | 108,0 | 18,2 | 84,3 | 72,5 | 129,6 | 281,9 |
| Prado | 891,1 | 8,8 | 47,4 | 71,3 | 100,5 | 59,7 | 3,5 | 50,7 | 169,3 | 38,6 | 77,3 | 80,0 | 184,0 |
| Punta del Este | 805,4 | 5,1 | 56,4 | 98,8 | 48,7 | 57,0 | 9,8 | 64,1 | 97,6 | 65,9 | 94,5 | 62,3 | 145,2 |
| Rivera | 1.721,8 | 78,0 | 66,0 | 149,2 | 8,5 | 154,7 | 40,0 | 96,0 | 88,6 | 335,4 | 130,7 | 279,3 | 295,4 |
| Rocha | 943,5 | 5,0 | 95,1 | 136,0 | 28,9 | 38,3 | 49,9 | 72,7 | 116,5 | 78,0 | 103,1 | 68,4 | 151,6 |
| Salto | 1.442,8 | 78,2 | 44,8 | 190,5 | 114,9 | 41,4 | 11,8 | 100,7 | 8,4 | 128,4 | 77,8 | 345,5 | 300,4 |
| San José | 830,3 | 6,4 | 24,3 | 106,5 | 38,7 | 82,1 | 6,1 | 76,0 | 114,4 | 43,3 | 77,6 | 85,0 | 169,9 |
| Treinta y Tres | 1.445,5 | 25,6 | 76,0 | 227,6 | 28,2 | 44,7 | 59,8 | 193,8 | 74,3 | 246,5 | 120,3 | 175,2 | 173,5 |
| Trinidad | 886,3 | 17,3 | 27,7 | 140,8 | 14,4 | 95,0 | 2,5 | 99,6 | 66,1 | 68,9 | 77,9 | 103,3 | 172,8 |
| Young | 1.355,5 | 49,9 | 58,8 | 192,0 | 36,4 | 122,5 | 46,5 | 116,0 | 33,4 | 97,8 | 120,2 | 122,3 | 359,7 |
| 2024 | |||||||||||||
| Artigas | 1.747,1 | 62,8 | 127,6 | 292,0 | 455,6 | 72,3 | 31,0 | 2,9 | 169,3 | 156,9 | 139,6 | 97,0 | 140,1 |
| Carrasco | 937,9 | 20,4 | 26,0 | 208,0 | 199,9 | 97,2 | 22,3 | 11,2 | 98,0 | 59,3 | 43,4 | 86,4 | 65,8 |
| Colonia | 1.113,2 | 40,4 | 68,2 | 402,3 | 152,2 | 12,9 | 12,2 | 3,4 | 127,7 | 13,4 | 102,4 | 132,4 | 45,7 |
| Durazno | 1.229,2 | 70,9 | 111,5 | 302,3 | 207,1 | 128,6 | 24,3 | 5,3 | 90,3 | 38,5 | 37,1 | 119,9 | 93,4 |
| Florida | 1.493,3 | 90,2 | 64,8 | 559,0 | 182,9 | 155,8 | 85,1 | 2,0 | 118,9 | 32,8 | 29,6 | 72,2 | 100,0 |
| Laguna del Sauce | 956,9 | 57,6 | 52,6 | 180,3 | 155,9 | 81,0 | 78,7 | 11,6 | 90,2 | 35,4 | 33,7 | 84,8 | 95,1 |
| Melilla | 987,7 | 29,7 | 50,9 | 248,2 | 204,9 | 71,1 | 32,9 | 7,3 | 99,1 | 46,5 | 48,0 | 82,9 | 66,2 |
| Melo | 1.670,1 | 33,2 | 100,6 | 190,3 | 195,9 | 359,4 | 139,7 | 9,4 | 157,6 | 207,8 | 89,6 | 70,2 | 116,4 |
| Mercedes | 1.373,6 | 55,7 | 150,1 | 504,7 | 170,7 | 62,9 | 14,6 | 3,6 | 46,6 | 21,0 | 146,0 | 127,3 | 70,4 |
| Paysandú | 1.726,2 | 96,9 | 124,1 | 459,0 | 276,2 | 243,0 | 22,2 | 7,5 | 57,2 | 71,3 | 146,7 | 115,7 | 106,4 |
| Prado | 1.001,9 | 33,9 | 52,6 | 233,7 | 227,9 | 65,6 | 29,1 | 9,0 | 102,9 | 37,8 | 50,7 | 85,4 | 73,3 |
| Punta del Este | … | … | … | … | … | … | … | … | … | … | … | … | … |
| Rivera | 1.863,0 | 154,8 | 112,7 | 161,4 | 414,4 | 125,9 | 56,2 | 21,4 | 186,9 | 217,8 | 205,3 | 149,2 | 57,0 |
| Rocha | 1.058,3 | 58,5 | 84,3 | 166,9 | 136,1 | 156,6 | 79,7 | 5,8 | 112,2 | 68,8 | 29,2 | 73,0 | 87,2 |
| Salto | 1.312,1 | 143,6 | 42,7 | 215,3 | 236,9 | 127,6 | 17,3 | 1,0 | 72,5 | 115,3 | 96,1 | 177,6 | 66,2 |
| San José | 1.571,9 | 51,8 | 130,4 | 655,8 | 175,6 | 91,3 | 50,0 | 6,6 | 138,6 | 22,1 | 55,1 | 120,9 | 73,7 |
| Treinta y Tres | 1.772,9 | 60,7 | 109,3 | 235,8 | 175,8 | 489,8 | 81,6 | 11,7 | 159,8 | 158,5 | 62,3 | 89,2 | 138,4 |
| Trinidad | 1.377,5 | 63,2 | 113,5 | 420,9 | 221,4 | 112,3 | 39,0 | 3,3 | 78,5 | 30,2 | 58,9 | 96,2 | 140,1 |
| Young | 1.717,9 | 97,0 | 160,5 | 400,1 | 266,8 | 252,2 | 33,5 | 13,5 | 84,8 | 62,1 | 68,2 | 154,7 | 124,5 |
| Fuente: Instituto Uruguayo de Meteorología (INUMET). | |||||||||||||
Etiquetas
Estadísticas económicas Precios Salariales Turismo Transporte y Comunicaciones Macroeconómicas Cuentas Nacionales Finanzas Públicas Comercio Internacional y Balanza de Pagos Moneda y Banca Estadísticas sociodemográficas Población Laborales Infografías Sociodemográficas Socioeconómicas Anuarios estadísticos
