1.2.4 - Total de días con precipitación, por mes, según año y estación meteorológica
| 1.2.4 - Total de días con precipitación, por mes, según año y estación meteorológica | |||||||||||||
| Año y estación meteorológica | Total | Enero | Febrero | Marzo | Abril | Mayo | Junio | Julio | Agosto | Setiembre | Octubre | Noviembre | Diciembre |
| 2023 | |||||||||||||
| Artigas | 110 | 7 | 7 | 15 | 3 | 9 | 7 | 6 | 4 | 18 | 10 | 14 | 10 |
| Carrasco | 118 | 3 | 7 | 9 | 11 | 10 | 12 | 11 | 7 | 13 | 12 | 8 | 15 |
| Colonia | 109 | 8 | 5 | 8 | 12 | 8 | 7 | 10 | 6 | 10 | 10 | 10 | 15 |
| Durazno | 118 | 6 | 9 | 14 | 11 | 9 | 7 | 12 | 4 | 12 | 10 | 11 | 13 |
| Florida | 101 | 6 | 7 | 10 | 8 | 9 | 7 | 9 | 7 | 7 | 9 | 8 | 14 |
| Laguna del Sauce | 134 | 2 | 7 | 13 | 11 | 12 | 14 | 14 | 10 | 13 | 13 | 8 | 17 |
| Melilla | 113 | 7 | 8 | 6 | 9 | 12 | 8 | 12 | 7 | 11 | 9 | 8 | 16 |
| Melo | 127 | 8 | 9 | 13 | 7 | 9 | 13 | 10 | 5 | 17 | 9 | 15 | 12 |
| Mercedes | 104 | 6 | 8 | 8 | 11 | 8 | 6 | 9 | 6 | 9 | 10 | 9 | 14 |
| Paysandú | 117 | 5 | 12 | 14 | 11 | 10 | 6 | 11 | 3 | 11 | 10 | 12 | 12 |
| Prado | 126 | 8 | 8 | 11 | 13 | 12 | 10 | 11 | 7 | 10 | 10 | 10 | 16 |
| Punta de Este | 117 | 3 | 8 | 13 | 13 | 9 | 9 | 12 | 9 | 12 | 12 | 7 | 10 |
| Rivera | 135 | 10 | 9 | 13 | 6 | 11 | 11 | 10 | 6 | 20 | 9 | 15 | 15 |
| Rocha | 149 | 9 | 10 | 19 | 13 | 10 | 13 | 17 | 9 | 12 | 13 | 10 | 14 |
| Salto | 123 | 8 | 8 | 11 | 6 | 9 | 9 | 11 | 3 | 15 | 12 | 15 | 16 |
| San José | 113 | 8 | 8 | 9 | 9 | 11 | 7 | 8 | 8 | 9 | 11 | 9 | 16 |
| Treinta y Tres | 120 | 6 | 10 | 14 | 8 | 5 | 9 | 11 | 6 | 17 | 9 | 12 | 13 |
| Trinidad | 113 | 7 | 9 | 15 | 8 | 12 | 5 | 12 | 5 | 10 | 8 | 8 | 14 |
| Young | 116 | 5 | 9 | 13 | 12 | 8 | 10 | 9 | 4 | 9 | 11 | 13 | 13 |
| 2024 | |||||||||||||
| Artigas | 143 | 9 | 10 | 12 | 19 | 18 | 8 | 6 | 13 | 14 | 14 | 12 | 8 |
| Carrasco | 135 | 8 | 9 | 15 | 14 | 16 | 11 | 5 | 15 | 9 | 8 | 12 | 13 |
| Colonia | 119 | 7 | 5 | 14 | 18 | 10 | 11 | 5 | 13 | 9 | 8 | 11 | 8 |
| Durazno | 143 | 6 | 11 | 12 | 17 | 18 | 12 | 7 | 13 | 11 | 10 | 16 | 10 |
| Florida | 110 | 5 | 6 | 14 | 13 | 10 | 11 | 3 | 11 | 8 | 8 | 12 | 9 |
| Laguna del Sauce | 142 | 7 | 6 | 13 | 16 | 19 | 15 | 8 | 15 | 10 | 8 | 13 | 12 |
| Melilla | 137 | 8 | 9 | 16 | 15 | 13 | 13 | 5 | 14 | 9 | 9 | 14 | 12 |
| Melo | 128 | 7 | 8 | 10 | 14 | 17 | 14 | 5 | 11 | 13 | 9 | 12 | 8 |
| Mercedes | 111 | 3 | 6 | 14 | 14 | 11 | 7 | 4 | 13 | 9 | 10 | 11 | 9 |
| Paysandú | 123 | 5 | 10 | 10 | 13 | 12 | 8 | 3 | 17 | 13 | 9 | 14 | 9 |
| Prado | 136 | 8 | 8 | 17 | 14 | 11 | 14 | 6 | 15 | 10 | 8 | 13 | 12 |
| Punta de Este | … | … | … | … | … | … | … | … | … | … | … | … | … |
| Rivera | 158 | 10 | 16 | 11 | 19 | 20 | 10 | 9 | 13 | 18 | 12 | 11 | 9 |
| Rocha | 155 | 8 | 11 | 11 | 16 | 22 | 16 | 8 | 15 | 13 | 10 | 12 | 13 |
| Salto | 135 | 8 | 9 | 11 | 19 | 17 | 9 | 4 | 13 | 12 | 9 | 15 | 9 |
| San José | 121 | 7 | 7 | 12 | 14 | 10 | 12 | 3 | 14 | 9 | 9 | 11 | 13 |
| Treinta y Tres | 136 | 7 | 7 | 11 | 17 | 18 | 14 | 4 | 13 | 13 | 8 | 15 | 9 |
| Trinidad | 119 | 5 | 7 | 12 | 14 | 13 | 8 | 4 | 13 | 11 | 10 | 12 | 10 |
| Young | 108 | 5 | 6 | 12 | 13 | 11 | 8 | 2 | 12 | 11 | 9 | 13 | 6 |
| Fuente: Instituto Uruguayo de Meteorología (INUMET). | |||||||||||||
Etiquetas
Estadísticas económicas Precios Salariales Turismo Transporte y Comunicaciones Macroeconómicas Cuentas Nacionales Finanzas Públicas Comercio Internacional y Balanza de Pagos Moneda y Banca Estadísticas sociodemográficas Población Laborales Infografías Sociodemográficas Socioeconómicas Anuarios estadísticos
